Well, It's getting late, and sleep is a very important part of health. Plus I need go spend more time getting a very big SURPRISE for everyone tomorrow!!!! (no hints, you'll just have to wait.....k maybe one, it will be a first for this blog. There, now ponder that)
Stats:
Distance 2.21 Mi. | Duration 31:00 | Avg. Pace 14:06 | Avg Speed 4.26 mph |
Intervals | Pace (min/mi) | Elevation (ft) |
5:00 (warmup) | 15:30 | 7 |
2:30 (fast) | 11:52 | 1 |
1:00 (slow) | 18:37 | -1 |
2:30 (fast) | 12:02 | 3 |
1:00 (slow) | 17:44 | 0 |
2:30 (fast) | 13:04 | 2 |
1:00 (slow) | 15:35 | 0 |
2:30 (fast) | 13:07 | -3 |
1:00 (slow) | 16:23 | 0 |
2:30 (fast) | 12:58 | -2 |
1:00 (slow) | 15:40 | 1 |
2:30 (fast) | 11:46 | -5 |
1:00 (slow) | 19:01 | -0 |
5:00 (cooldown) | 15:33 | -1 |
Congrats on figuring out what works for you! Nutrition is such a tough thing to figure out. I know that's even more true when I'm running.
ReplyDelete