I'm feeling kind of like this turtle, just not so cute. |
Day | Avg Pace | Distance | Avg speed | Duration |
1 | 15:51 | 1.27 | 3.79 | 20 |
2 | 15:51 | 1.39 | 3.78 | 22 |
3 | 15:15 | 1.63 | 3.93 | 24:36 |
4 | 15:32 | 1.61 | 3.86 | 25 |
5 | 15:50 | 1.71 | 3.79 | 27 |
6 | 15:16 | 2.17 | 3.93 | 32:02 |
7 | 14:52 | 2.02 | 4.04 | 30 |
8 | 14:31 | 2.07 | 4.13 | 30 |
9 | 15:59 | 2.61 | 3.75 | 41:42 |
10 | 15:28 | 2.01 | 3.88 | 31 |
11 | 14:34 | 2.13 | 4.12 | 31 |
12 | 15:16 | 3.13 | 3.93 | 47:02 |
13 | 14:34 | 2.13 | 4.10 | 31 |
14 | 14:47 | 2.11 | 4.06 | 31 |
15 | 15:09 | 3.65 | 3.96 | 54.35 |
16 | 15:11 | 2.06 | 3.95 | 31 |
17 | 14:53 | 2.10 | 4.03 | 31 |
18 | 15:04 | 2.04 | 3.98 | 30:44 |
19 | 14:27 | 2.16 | 4.15 | 31 |
20 | 14:06 | 2.21 | 4.26 | 31 |
21 RD | 13:57 | 3.10 | 4.30 | 42.24 |
That is a cute turtle and you are doing AWESOME!!
ReplyDelete