This was kind of a rough run. The new shoes are great, but I don't think I've broken them in enough. As I started out I could feel them rubbing on my right ankle. This wouldn't have been so bad but I wore low cut socks and happened to have a sore already on the foot from a different pair of shoes. Anyway, I was so distracted that I didn't focus on my stride but on the pain. Not my best time but still, I finished.
Stats:
Distance 2.00 Mi. | Duration 31:04 | Avg. Pace 15:28 | Avg Speed 3.88 mph |
Intervals | Pace (min/mi) | Elevation (ft) |
5:00 (warmup) | 15:30 | 0 |
2:00 (fast) | 13:02 | 1 |
1:00 (slow) | 17:36 | -1 |
2:00 (fast) | 13:02 | -3 |
1:00 (slow) | 16:39 | 1 |
2:00 (fast) | 14:33 | -0 |
1:00 (slow) | 16:02 | -0 |
2:00 (fast) | 14:40 | 1 |
1:00 (slow) | 18:43 | 0 |
2:00 (fast) | 14:48 | -0 |
1:00 (slow) | 16:14 | 0 |
2:00 (fast) | 14:34 | -1 |
1:00 (slow) | 18:02 | -0 |
2:00 (fast) | 15:10 | 0 |
1:00 (slow) | 14:06 | 1 |
5:00 (cooldown) | 18:02 | -1 |
No comments:
Post a Comment