The end of one of my favorite pieces of running gear |
Sadly, Wednesday May 11, while helping me with a quilt. Zaggy was cut short. One snip of my scissors and the only pair of earbuds I have ever enjoyed was taken from me. Gone, now, are the days of carefree workouts. Gone the freedom from sliding buds and pain in my tiny ears. Each day is a reminder of the greatness of Zaggy and his support in my goals. Zaggy, you will be dearly missed.
Due to my loss (and the blogger issue) This post will contain two days of training stats.
Thursday:
Distance 2.40 Mi. | Duration 34:00 | Avg. Pace 14:16 | Avg Speed 4.21 mph |
Splits
Intervals | Pace (min/mi) | Elevation (ft) |
5:00 (warmup) | 15:19 | 8 |
5:00 (fast) | 12:56 | 2 |
1:00 (slow) | 14:11 | 1 |
5:00 (fast) | 13:00 | 4 |
1:00 (slow) | 15:23 | -2 |
5:00 (fast) | 13:14 | -3 |
1:00 (slow) | 15:11 | -1 |
5:00 (fast) | 14:24 | -4 |
1:00 (slow) | 15:25 | 1 |
5:00 (cooldown) | 16:48 | -4 |
Saturday:
Distance 2.03 Mi. | Duration 27:21 | Avg. Pace 13:30 | Avg Speed 4.44 mph |
Splits
Intervals | Pace (min/mi) | Elevation (ft) |
5:00 (fast) | 12:45 | 4 |
1:00 (slow) | 15:25 | 0 |
5:00 (fast) | 12:57 | -1 |
1:00 (slow) | 16:54 | 3 |
5:00 (fast) | 12:37 | 2 |
1:00 (slow) | 15:22 | 1 |
5:00 (fast) | 14:08 | -4 |
1:00 (slow) | 15:08 | 0 |
5:00 (fast) | 13:51 | -3 |
Just one quick note; Will you look at those SPLITS!!!! I kind of killed myself during the first three, but all under 13:00 minute pace! And my best overall average pace ever!!!! I can't wait to keep going next week!
No comments:
Post a Comment