Intervals | Pace (min/mi) | Elevation (ft) |
5:00 (warmup) | 16:46 | 2 |
1:00 (fast) | 11:57 | 1 |
1:00 (slow) | 17:29 | -1 |
1:00 (fast) | 12:40 | 0 |
1:00 (slow) | 16:08 | -1 |
1:00 (fast) | 12:06 | -2 |
1:00 (slow) | 16:43 | 1 |
1:00 (fast) | 13:35 | -1 |
1:00 (slow) | 18:47 | 1 |
1:00 (fast) | 12:59 | 1 |
1:00 (slow) | 20:17 | -1 |
5:00 (cooldown) | 20:42 | -1 |
0:23 (extra) | 22:01 | 0 |
Friday, February 4, 2011
2/4/2011: First run!
Here is my first day of running. I've decided I really like runkeeper, I'm able to see how fast I run and it even has a coaching system that I can customize. Not bad for my first real run in three years (even then I started out at this pace, so I'm pretty proud of myself)I was obviously getting worn out by the end of the run. Tomorrow is a walking day. I've been walking roughly two miles a day five days a week for the last three weeks. I'm pretty proud of myself and I can't wait to start training for my 5k in April.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment