In keeping with my goal of no more scale, I'm taking my measurements every other week. I want to post them here to share not only my triumphs, but my challenges as well.
Arm | Bust | Waist | Hips | Calf | |
June 10, 2011 | 15” | 50 ½ | 43 ½ | 56 | 18 |
June 24, 2011 | 14 3/4 | 50 | 43 | 55 | 17 1/2 |
July 8, 2011 | 14 3/4 | 50 | 43 | 55 | 17 1/2 |
July 22, 2011 | |||||
Aug. 5, 2011 | |||||
Aug. 19, 2011 | |||||
Sept. 2, 2011 | |||||
Sept. 16, 2011 | |||||
Sept. 30, 2011 | |||||
Oct. 14, 2011 | |||||
Oct. 28, 2011 | |||||
Nov. 11, 2011 | |||||
Nov. 25, 2011 | |||||
Dec. 9, 2011 | |||||
Dec. 23, 2011 | |||||
Jan. 6, 2012 | |||||
Jan. 20, 2012 | |||||
Feb. 3, 2012 | |||||
Feb 17, 2012 | |||||
March 2, 2012 |